Final line-ups will be known on 4th June 2018 at latest. However, teams are publishing preliminary line-ups which we show here. We will update the line-ups as the news will come up. Now we have all final line-ups of every team!
Check out our World Poll here
The Full Schedule with results of FIFA World Cup 2018 here
GROUP A: RUSSIA, SAUDI ARABIA, EGYPT, URUGUAY
GROUP B: PORTUGAL, SPAIN, MOROCCO, IRAN
GROUP C: FRANCE, AUSTRALIA, PERU, DENMARK
GROUP D: ARGENTINA, ICELAND, CROATIA, NIGERIA
GROUP E: BRAZIL, SWITZERLAND, COSTA RICA, SERBIA
GROUP F: GERMANY, MEXICO, SWEDEN, KOREA REPUBLIC
GROUP G: BELGIUM, PANAMA, TUNISIA, ENGLAND
GROUP H: POLAND, SENEGAL, COLUMBIA, JAPAN
GROUP A:
RUSSIA
Goalkeepers | Club |
Igor Akinfeev | CSKA Moscow |
Vladimir Gabulov | Club Brugge |
Andrey Lunev | Zenit St Petersburg |
Defenders | |
Vladimir Granat | Rubin Kazan |
Sergey Ignashevic | CSKA Moscow |
Fedor Kudryashov | Rubin Kazan |
Ilya Kutepov | Spartak Moscow |
Andrey Semenov | Akhmat Grozny |
Igor Smolnikov | Zenit St Petersburg |
Mario Fernandes | CSKA Moscow |
Midfielders | |
Yuri Gazinskiy | Krasnodar |
Alexsandr Golovin | CSKA Moscow |
Alan Dzagoev | CSKA Moscow |
Alexsandr Erokhin | Zenit St Petersburg |
Yuri Zhirkov | Zenit St Petersburg |
Daler Kuzyaev | Zenit St Petersburg |
Roman Zobnin | Spartak Moscow |
Alexsandr Samedov | Spartak Moscow |
Anton Miranchuk | Lokomotiv Moscow |
Denis Cheryshev | Villareal |
Forwards | |
Artem Dzyuba | Arsenal Tula |
Aleksey Miranchuk | Lokomotiv Moscow |
Fedor Smolov | Krasnodar |
SAUDI ARABIA
Goalkeepers | Club |
Mohammed Al-Owais | Al Ahli |
Yasser Al-Musailem | Al Ahli |
Abdullah Al-Mayuf | Al Hilal |
Defenders | |
Mansoor Al-Harbi | Al Ahli |
Yasser Al-Shahrani | Al Hilal |
Mohammed Al-Breik | Al Hilal |
Motaz Hawsawi | Al Hilal |
Osama Hawsawi | Al Hilal |
Omar Hawsawi | Al Nassr |
Ali Al-Bulaihi | Al Hilal |
Midfielders | |
Abdullah Al-Khaibari | Al Shabab |
Abdulamek Al-Khaibri | Al Hilal |
Abdullah Otayf | Al Hilal |
Taiseer Al-Jassim | Al Ahli |
Houssain Al-Mogahwi | Al Ahli |
Salman Al-Faraj | Al Hilal |
Mohamed Kanno | Al Hilal |
Hattan Bahebri | Al Shabab |
Salem Al-Dawsari | Al Hilal |
Yehya Al-Shehri | Al Nassr |
Forwards | |
Fahad Al-Muwallad | Al Ittihad |
Mohammad Al-Sahlawi | Al Nassr |
Muannad Assiri | Al Ahli |
EGYPT
Goalkeepers | Club |
Essam El Hadary | Al Taawoun |
Mohamed El-Shennawy | Al Ahly |
Sherif Ekramy | Al Ahly |
Defenders | |
Ahmed Fathi | Al Ahly |
Saad Samir | Al Ahly |
Ayman Ashraf | Al Ahly |
Mahmoud Hamdy | Zamalek |
Mohamed Abdel-Shafy | Al Fateh |
Ahmed Hegazi | West Bromwich Albion |
Ali Gabr | West Bromwich Albion |
Ahmed Elmohamady | Aston Villa |
Omar Gaber | LAFC |
Midfielders | |
Tarek Hamed | Zamalek |
Shikabala | Al Raed |
Abdallah Said | KuPS |
Sam Morsy | Wigan Athletic |
Mohamed Elneny | Arsenal |
Mahmoud Kahraba | Al Ittihad |
Ramadan Sobhi | Stoke City |
Mahmoud Hassan | Kasimpasa |
Amr Warda | Atromitos |
Forwards | |
Marwan Mohsen | Al Ahly |
Mohamed Salah | Liverpool |
URUGUAY
Goalkeepers | Club |
Fernando Muslera | Galatasaray |
Martin Silva | Vasco da Gama |
Martin Campana | Independiente |
Defenders | |
Diego Godin | Atletico Madrid |
Sebastian Coates | Sporting Lisboa |
Jose Maria Gimenez | Atletico Madrid |
Maximiliano Pereira | Porto |
Gaston Silva | Independiente |
Martin Caceres | Lazio |
Guilermo Varela | Penarol |
Midfielders | |
Nahitan Nandez | Boca Juniors |
Lucas Torreira | Sampdoria |
Matias Vecino | Inter Milan |
Rodrigo Bentancur | Juventus |
Carlos Sanchez | Monterrey |
Giorgian De Arrascaeta | Cruzeiro |
Diego Laxalt | Genoa |
Cristian Rodriguez | Penarol |
Jonathan Urretaviscaya | Monterrey |
Forwards | |
Cristhian Stuani | Girona |
Maximiliano Gomez | Celta Vigo |
Edinson Cavani | PSG |
Luis Suarez | Barcelona |
GROUP B:
PORTUGAL
Goalkeepers | Club |
Anthony Lopes | Lyon |
Beto | Goztepe SK |
Rui Patricio | Sporting |
Defenders | |
Bruno Alves | Glasgow Rangers |
Cedric | Southampton |
Jose Fonte | Dalian Aerbin |
Mario Rui | Napoli |
Pepe | Besiktas |
Raphael Guerreiro | Borussia Dortmund |
Ricardo | Porto |
Ruben Dias | Benfica |
Midfielders | |
Adrien Silva | Leicester |
Bruno Fernandes | Sporting |
Joao Mario | West Ham |
Joao Moutinho | Monaco |
Manuel Fernandes | Lokomotiv Moscow |
William Carvalho | Sporting |
Forwards | |
Andre Silva | AC Milan |
Bernardo Silva | Machester City |
Cristiano Ronaldo | Real Madrid |
Gelson Martins | Sporting |
Ricardo Quaresma | Besiktas |
Goncalo Guedes | FC Valencia |
SPAIN
Goalkeepers | Club |
Kepa Arrizabalaga | Athletic Bilbao |
David de Gea | Manchester United |
Pepe Reina | Napoli |
Defenders | |
Jordi Alba | Barcelona |
Cesar Azpiliqueta | Chelsea |
Dani Carvajal | Real Madrid |
Nacho Fernandez | Real Madrid |
Nacho Monreal | Arsenal |
Alvaro Odriozola | Real Sociedad San Sebastian |
Gerard Pique | Barcelona |
Sergio Ramos | Barcelona |
Midfielders | |
Thiago Alcantara | Bayern Munich |
Sergio Busquets | Barcelona |
Andres Iniesta | Barcelona |
Isco | Real Madrid |
Koke | Atletico Madrid |
Saul Niguez | Atletico Madrid |
David Silva | Manchester City |
Forwards | |
Marco Asensio | Real Madrid |
Iago Aspas | Celta Vigo |
Diego Costa | Atletico Madrid |
Rodrigo Moreno | Valencia |
Lucas Vasquez | Real Madrid |
MOROCCO
Goalkeepers | Club |
Mounir El Kajoui | Numancia |
Yassine Bounou | Girona |
Ahmad Reda Tagnaouti | Ittihad Tanger |
Defenders | |
Mehdi Benatia | Juventus |
Romain Saiss | Wolverhampton Wanderers |
Manuel Da Costa | Basaksehir |
Badr Benoun | Raja Casablanca |
Nabil Dirar | Fenerbahce |
Achraf Hakimi | Real Madrid |
Hamza Mendyl | Lille |
Midfielders | |
Mbark Boussoufa | Al Jazira |
Karim El Ahmadi | Feyenoord |
Youssef Ait Bennasser | Caen |
Sofyan Amrabat | Feyenoord |
Younes Belhanda | Galatasaray |
Faycal Fajr | Getafe |
Amine Harit | Schalke |
Forwards | |
Khalid Boutaib | Malatyaspor |
Aziz Bouhaddouz | St. Pauli |
Ayoub El Kaabi | Renaissance Berkane |
Nordin Amrabat | Leganes |
Mehid Carcela | Standard Liege |
Hakim Ziyech | Ajax |
IRAN
Goalkeepers | Club |
Alireza Beiranvand | Persepolis |
Rashid Mazaheri | Zob Ahan |
Amir Abedzadeh | Maritimo |
Defenders | |
Ramin Rezaeian | Ostende |
Mohammad Reza Khanzadeh | Padideh |
Morteza Pouraliganji | Alsaad |
Pejman Montazeri | Esteghlal |
Seyed Majid Hosseini | Esteghlal |
Milad Mohammadi | Akhmat Grozny |
Roozbeh Cheshmi | Esteghlal |
Midfielders | |
Saied Ezatolahi | Amkar Perm |
Masoud Shojaei | AEK Athens |
Saman Ghoddos | Ostersunds |
Mahdi Torabi | Saipa |
Ashkan Dejagah | Nottingham Forest |
Omid Ebrahimi | Esteghlal |
Ehsan Hajsafi | Olympiacos |
Vahid Amiri | Persepolis |
Forwards | |
Alireza Jahanbakhsh | AZ Alkmaar |
Karim Ansarifard | Olympiacos |
Mahdi Taremi | Al Gharafa |
Sardar Azmoun | Rubin Kazan |
Reza Ghoochannejhad | Heerenveen |
GROUP C:
FRANCE
Goalkeepers | Club |
Hugo Lloris | Tottenham |
Steve Mandanda | Olympique Marseille |
Alphonse Areola | Paris Saint Germain |
Defenders | |
Djibril Sidibe | Monaco |
Benjamin Pavard | Vfb Stuttgart |
Samuel Umtiti | Barcelona |
Raphael Varane | Real Madrid |
Presnel Kimpembe | Paris Saint Germain |
Adil Rami | Olympique Marseille |
Benjamin Mendy | Manchester City |
Lucas Hernandez | Atletico Madrid |
Midfielders | |
Paul Pogba | Manchester United |
Corentin Tolisso | Bayern Munich |
Blaise Matuidi | Juventus |
NGolo Kante | Chelsea |
Steven Nzonzi | Sevilla |
Forwards | |
Antoine Griezmann | Atletico Madrid |
Olivier Giroud | Chelsea |
Kylian Mbappe | Paris Saint Germain |
Ousmane Dembele | Barcelona |
Florian Thauvin | Olympique Marseille |
Nabil Fekir | Olympique Lyon |
Thomas Lemar | Monaco |
AUSTRALIA
Goalkeepers | Club |
Mat Ryan | Brighton |
Danny Vukovic | Genk |
Brad Jones | Feyenoord |
Defenders | |
Aziz Behich | Bursaspor |
Milos Degenek | Yokohama |
Matthew Jurman | Suwon Bluewings |
James Meredith | Millwall |
Josh Risdon | Western Sydney Wanderers |
Trent Sainsbury | Grasshoppers Zurich |
Mark Milligan | Al Ahli |
Midfielders | |
Matthew Leckie | Hertha Berlin |
Mile Jedinak | Aston Villa |
Dimitra Petratos | Newcastle Jets |
Daniel Arzani | Melbourne Victory |
Jackson Irvine | Hull City |
Massimo Luongo | Queens Park Rangers |
Aaron Mooy | Huddersfield |
Tom Rogic | Celtic Glasgow |
Forwards | |
Tim Cahill | Millwall |
Tomi Juric | FC Luzern |
Jamie MacLaren | Hibernian |
Andrew Nabbout | Urawa Red Diamonds |
Robbie Kruse | VFL Bochum |
PERU
Goalkeepers | Club |
Pedro Gallese | Veracruz |
Jose Carvallo | UTC |
Carlos Caceda | Municipal |
Defenders | |
Luis Advincula | Lobos |
Miguel Araujo | Alianza Lima |
Aldo Corzo | Universitario |
Nilson Loyola | Melgar |
Christian Ramos | Veracruz |
Alberto Rodriguez | Junior Barranquilla |
Anderson Santamaria | Puebla |
Miguel Trauco | Flamengo |
Midfielders | |
Pedro Aquino | Lobos |
Wilmer Cartagena | Veracruz |
Christian Cueva | Sao Paulo |
Edison Flores | Aalborg |
Paolo Hurtado | Vitoria Guimares |
Andy Polo | Portland Timbers |
Renato Tapia | Feyenoord |
Yoshimar Yotun | Orlando City |
Forwards | |
Andre Carrillo | Watford |
Raul Ruidiaz | Morelia |
Jefferson Farfan | Lokomotiv Moscow |
Paolo Guerrero | Flamengo |
DENMARK
Goalkeepers | Club |
Kasper Schmeichel | Leicester City |
Frederik Ronnow | Brondby |
Jonas Lossl | Huddersfield |
Defenders | |
Simon Kjaer | Sevilla |
Mathias Jorgensen | Huddersfield |
Andreas Christensen | Chelsea |
Jens Stryger Larsen | Udinese |
Jannik Vestergaard | Borussia Monchengladbach |
Henrik Dalsgaard | Brentford |
Jonas Knudsen | Ipswich Town |
Midfielders | |
Christian Eriksen | Tottenham |
Thomas Delaney | Werder Bremen |
William Kvist | FC Copenhagen |
Lasse Schone | Ajax |
Lukas Lerager | Bordeaux |
Michael Krohn-Dehli | Deportivo La Coruna |
Forwards | |
Nicolai Jorgensen | Feyenoord |
Andreas Cornelius | Atalanta Bergamo |
Pione Sisto | Celta de Vigo |
Viktor Fischer | FC Copenhagen |
Yussuf Poulsen | RB Leipzig |
Martin Braitwaite | Bordeaux |
Kasper Dolberg | Ajax |
GROUP D:
ARGENTINA
Goalkeepers | Club |
Sergio Romero | Manchester United |
Willy Caballero | Chelsea |
Franco Armani | River Plate |
Defenders | |
Federico Fazio | Roma |
Nicolas Otamendi | Manchester City |
Gabriel Mercado | Sevilla |
Eduardo Salvio | Benfica |
Marcos Rojo | Manchester United |
Nicolas Tagliafico | Ajax |
Marcos Acuna | Sporting |
Cristian Ansaldi | Torino |
Midfielders | |
Evar Banega | Sevilla |
Lucas Biglia | AC Milan |
Angel Di Maria | Paris St Germain |
Enzo Perez | River Plate |
Javier Mascherano | Hebei China Fortune |
Maximiliano Meza | Independiente |
Giovani Lo Celso | Paris St Germain |
Forwards | |
Lionel Messi | Barcelona |
Paulo Dybala | Juventus |
Cristian Pavon | Boca Juniors |
Sergio Aguero | Manchester City |
Gonzalo Higuain | Juventus |
ICELAND
Goalkeepers | Club |
Hannes Thor Halldorsson | Randers |
Runar Alex Runarsson | Nordsjaelland |
Frederik Schram | Roskilde |
Defenders | |
Kari Arnason | Aberdeen |
Ari Freyr Skulason | Lokeren |
Birkir Mar Saevarsson | Valur |
Sverrir Ingi Ingason | Rostov |
Hordur Magnusson | Bristol City |
Holmar Orn Eyjolfsson | Levski Sofia |
Ragnar Sigurdsson | Rostov |
Midfielders | |
Johann Ber Gudmundsson | Burnley |
Birkir Bjarnason | Aston Villa |
Arnor Ingvi Traustason | Malmo |
Emil Hallfredsson | Udinese |
Gylfi Sigurdsson | Everton |
Olafur Ingi Skulason | Karabukspor |
Rurik Gislason | Sandhausen |
Samuel Fridjonsson | Valerenga |
Aron Gunnarsson | Cardiff City |
Forwards | |
Alfred Finnbogason | Augsburg |
Bjorn Bergmann Sigurdarson | Rostov |
Jon Dadi Bodvarsson | Reading |
Albert Gudmundsson | PSV Eindhoven |
CROATIA
Goalkeepers | Club |
Danijel Subasic | Monaco |
Lovre Kalinic | Gent |
Dominik Livakovic | Dinamo Zagreb |
Defenders | |
Vedran Corluka | Lokomotiv Moscow |
Domagoj Vida | Besiktas |
Ivan Strinic | Sampdoria |
Dejan Lovren | Liverpool |
Sime Vrsaljko | Atletico Madrid |
Josip Pivaric | Dynamo Kyiv |
Tin Jedvaj | Bayer Leverkusen |
Duje Caleta-Car | Salzburg |
Midfielders | |
Luka Modric | Real Madrid |
Ivan Rakitic | Barcelona |
Mateo Kovacic | Real Madrid |
Milan Badelj | Fiorentina |
Marcelo Brozovic | Inter Milan |
Filip Bradaric | Rijeka |
Forwards | |
Mario Mandzukic | Juventus |
Ivan Perisic | Inter Milan |
Nikola Kalinic | AC Milan |
Andrej Kramaric | Hoffenheim |
Marko Pjaca | Schalke |
Ante Rebic | Eintracht Frankfurt |
NIGERIA
Goalkeepers | Club |
Francis Uzoho | Deportivo La Coruna |
Ikechukwu Ezenwa | Enyimba |
Daniel Akpeyi | Chippa United |
Defenders | |
Abdullahi Shehu | Bursaspor |
Tyronne Ebuehi | ADO Den Haag |
Elderson Echiejile | Cercle Brugge |
Bryan Idowu | Amkar Perm |
Chidozie Awaziem | Nantes |
William Ekong | Bursaspor |
Leon Balogun | Mainz |
Kenneth Omeruo | Kasimpasa |
Midfielders | |
Mikel John Obi | Tianjin Teda |
Ogenyi Onazi | Trabzonspor |
Wilfred Ndidi | Leicester City |
Oghenekaro Etebo | Las Palmas |
John Ogu | Hapoel Beer Sheva |
Joel Obi | Torino |
Forwards | |
Ahmed Musa | CSKA Moscow |
Kelechi Iheanacho | Leicester City |
Victor Moses | Chelsea |
Odion Ighalo | Changchun Yatai |
Alex Iwobi | Arsenal |
Simeon Nwankwo | Crotone |
GROUP E:
BRAZIL
Goalkeepers | Club |
Alisson | Roma |
Ederson | Manchester City |
Cassio | Corinthians |
Defenders | |
Miranda | Inter Milan |
Marquinhos | Paris St. Germain |
Thiago Silva | Paris St. Germain |
Marcelo | Real Madrid |
Filipe Luis | Atletico Madrid |
Fagner | Corinthians |
Pedro Geromel | Gremio |
Danilo | Manchester City |
Midfielders | |
Casemiro | Real Madrid |
Fernandinho | Manchester City |
Paulinho | Barcelona |
Renato Augusto | Beijing Guoan |
Philippe Coutinho | Barcelona |
Willian | Chelsea |
Fred | Shakhtar Donetsk |
Forwards | |
Gabriel Jesus | Manchester City |
Roberto Firmino | Liverpool |
Douglas Costa | Juventus |
Taison | Shakhtar Donetsk |
Neymar | Paris St. Germain |
SWITZERLAND
Goalkeepers | Club |
Roman Burki | Borussia Dortmund |
Yvon Mvogo | RB Leipzig |
Yann Sommer | Borussia Monchengladbach |
Defenders | |
Manuel Akanji | Borussia Dortmund |
Johan Djourou | Antalyaspor |
Nico Elvedi | Borussia Monchengladbach |
Michael Lang | Basel |
Stephan Lichtsteiner | Juventus |
Jacques-Francois Moubandje | Toulouse |
Ricardo Rodriguez | AC Milan |
Fabian Schar | La Coruna |
Midfielders | |
Valon Behrami | Udinese |
Blerim Dzemaili | Bologna |
Gelson Fernandes | Eintracht Frankfurt |
Remo Freuler | Atalanta |
Xherdan Shaqiri | Stoke City |
Granit Xhaka | Arsenal |
Denis Zakaria | Borussia Monchengladbach |
Steven Zuber | Hoffenheim |
Forwards | |
Josip Drmic | Borussia Monchengladbach |
Breel Embolo | Schalke 04 |
Mario Gavranovic | Dinamo Zagreb |
Haris Seferovic | Benfica |
COSTA RICA
Goalkeepers | Club |
Keylor Navas | Real Madrid |
Patrick Pemberton | Alajuelense |
Leonel Moreira | Herediano |
Defenders | |
Cristian Gamboa | Celtic Glasgow |
Ian Smith | Norrkoping |
Ronald Matarrita | New York City |
Bryan Oviedo | Sunderland |
Oscar Duarte | Espanyol |
Giancarlo Gonzalez | Bologna |
Francisco Calvo | Minnesota United |
Kendall Waston | Vancouver Whitecaps |
Johnny Acosta | Aguilas Dorados |
Midfielders | |
David Guzman | Portland Timbers |
Yeltsin Tejeda | Lausanne |
Celso Borges | Deportivo La Coruna |
Randall Azofeifa | Herediano |
Rodney Wallace | New York City |
Bryan Ruiz | Sporting |
Daniel Colindres | Saprissa |
Christian Bolanos | Saprissa |
Forwards | |
Johan Venegas | Saprissa |
Joel Campbell | Real Betis |
Marco Urena | LAFC |
SERBIA
Goalkeepers | Club |
Vladimir Stojkovic | Partizan |
Predrag Rajkovic | Maccabi Tel Aviv |
Marko Dimitrovic | Eibar |
Defenders | |
Branislav Ivanovic | Zenit St. Petersburg |
Aleksandar Kolarov | AS Roma |
Antonio Rukavina | Villareal |
Dusko Tosic | Guangzhou |
Milos Veljkovic | Werder Bremen |
Uros Spajic | Anderlecht |
Nikola Milenkovic | Fiorentina |
Milan Rodic | Crvena Zvezda |
Midfielders | |
Nemanja Matic | Manchester United |
Luka Mlilivojevic | Crystal Palace |
Sergej Milinkovic-Savic | Lazio |
Adem Ljajic | AC Torino |
Marko Grujic | Cardiff City |
Dusan Tadic | Southampton |
Filip Kostic | Hamburger SV |
Andrija Zivkovic | Benfica |
Nemanja Radonijc | Crvena Zvezda |
Forwards | |
Alexsandar Mitrovic | Fulham |
Aleksandar Prijovic | PAOK Thessaloniki |
Luka Jovic | Eintracht Frankfurt |
GROUP F:
GERMANY
Goalkeepers | Club |
Manuel Neuer | Bayern Munich |
Marc-Andre ter Stegen | Barcelona |
Kevin Trapp | Paris St. Germain |
Defenders | |
Matthias Ginter | Borussia Monchengladbach |
Jonas Hector | Cologne |
Jerome Boateng | Bayern Munich |
Mats Hummels | Bayern Munich |
Niklas Sule | Bayern Munich |
Joshua Kimich | Bayern Munich |
Marvin Plattenhardt | Hertha Berlin |
Antonio Rudiger | Chelsea |
Midfielders | |
Julian Brandt | Bayer Leverkusen |
Julian Draxler | Paris St. Germain |
Leon Goretzka | Schalke 04 |
Ilkay Gundogan | Manchester City |
Sami Khedira | Juventus |
Toni Kroos | Real Madrid |
Sebastien Rudy | Bayern Munich |
Mesut Ozil | Arsenal |
Marco Reus | Borussia Dortmund |
Forwards | |
Mario Gomez | Vfb Stuttgart |
Thomas Muller | Bayern Munich |
Timo Werner | RB Leipzig |
MEXICO
Goalkeepers | Club |
Guillermo Ochoa | Standard Liege |
Alfredo Talavera | Toluca |
Jesus Corona | Cruz Azul |
Defenders | |
Diego Reyes | Porto |
Carlos Salcedo | Eintracht Frankfurt |
Hector Moreno | Real Sociedad |
Miguel Layun | Sevilla |
Jesus Gallardo | Pumas |
Hugo Ayala | Tigres UANL |
Edson Alvarez | Club America |
Midfielders | |
Hector Herrera | Porto |
Andres Guardado | Real Betis |
Rafa Marquez | Atlas |
Jonathan dos Santos | LA Galaxy |
Marco Fabian | Eintracht Frankfurt |
Giovani dos Santos | LA Galaxy |
Forwards | |
Javier Aquino | Tigres UANL |
Jesus Corona | Porto |
Raul Jimenez | Benfica |
Oribe Peralta | Club America |
Javier Hernandez | West Ham |
Carlos Vela | LAFC |
Hirving Lozano | PSV Eindhoven |
SWEDEN
Goalkeepers | Club |
Robin Olsen | FC Copenhagen |
Kral-Johan Johnsson | Guingamp |
Kristoffer Nordfeldt | Swansea City |
Defenders | |
Mikael Lustig | Celtic Glasgow |
Victor Nilsson-Lindelof | Manchester United |
Andreas Granqvist | Krasnodar |
Martin Olsson | Swansea City |
Ludwig Augustinsson | Werder Bremen |
Filip Helander | Bologna |
Pontus Jansson | Leeds United |
Emil Krafth | Bologna |
Midfielders | |
Emil Forsberg | RB Leipzig |
Albin Ekdal | Hamburg |
Viktor Claesson | Krasnodar |
Gustav Svensson | Seattle Sounders |
Sebastian Larsson | Hull City |
Jimmy Durmaz | Toulouse |
Oscar Hiljemark | Genoa |
Marcus Rohden | Crotone |
Forwards | |
Marcus Berg | Al Ain |
Ola Toivonen | Toulouse |
John Guidetti | Celta Vigo |
Isaac Kiese-Thelin | Beveren |
KOREA REPUBLIC
Goalkeepers | Club |
Kim Seunggyu | Vissel Kobe |
Kim Jinhyeon | Cerezo Osaka |
Cho Hyeonwoo | Daegu FC |
Defenders | |
Kim Younggwon | Guangzhou Evergrande |
Kjang Hyunsoo | FC Tokio |
Jeong Seunghyeon | Sagan Tosu |
Yun Yeongseon | Seongnam FC |
Oh Bansuk | Jeju United |
Kim Minwoo | Sangju Sangmu |
Park Jooho | Ulsan Hyundai |
Hong Chul | Sangju Sangmu |
Go Yohan | FC Seoul |
Lee Yong | Joenbuk Hyundai Motors |
Midfielders | |
Ki Sungyueng | Swansea City |
Jeong Wooyoung | Vissel Kobe |
Ju Sejong | Asan Mugungwha |
Koo Jacheol | FC Augsburg |
Lee Jaesung | Jeonbuk Hyundai Motors |
Lee Seungwoo | Hellas Verona |
Moon Sunmin | Incheon United |
Forwards | |
Kim Shinwook | Jeonbuk Hyundai Motors |
Son Heungmin | Tottenham Hotspur |
Hwang Heechan | Red Bull Salzburg |
GROUP G:
BELGIUM
Goalkeepers | Club |
Koen Casteels | Wolfsburg |
Thibaut Courtois | Chelsea |
Simon Mignolet | Liverpool |
Defenders | |
Toby Alderweireld | Tottenham |
Dedryck Boyata | Celtic Glasgow |
Laurent Ciman *if Kompany out | Los Angeles FC |
Vincent Kompany | Manchester City |
Thomas Meunier | Paris Saint Germain |
Thomas Vermalen | Barcelona |
Jan Vertonghen | Tottenham |
Midfielders | |
Nacer Chadli | West Bromwich |
Kevin de Bruyne | Manchester City |
Mousa Dembele | Tottenham |
Leander Dendoncker | Anderlecht |
Marouane Fellaini | Manchester United |
Youri Tielemans | Monaco |
Axel Witsel | Tianjin Quanjian |
Yannick Carrasco | Dalian Yifang |
Dries Mertens | Napoli |
Forwards | |
Mitchy Batshuayi | Chelsea |
Eden Hazard | Chelsea |
Thorgan Hazard | Borussia Monchengladbach |
Adnan Januzaj | Real Sociedad San Sebastian |
Romelu Lukaku | Manchester United |
PANAMA
Goalkeepers | Club |
Jose Calderon | Chorrillo |
Jaime Penedo | Dinamo Bucharest |
Alex Rodriguez | San Francisco FC |
Defenders | |
Felipe Baloy | CSD Municipal |
Harold Cummings | San Jose Earthquakes |
Eric Davis | Dunajska Streda |
Fidel Escobar | New York Red Bulls |
Adolfo Machado | Houston Dynamo |
Michael Murillo | New York Red Bulls |
Luis Ovalle | CD Olimpia |
Roman Torres | Seattle Sounders |
Midfielders | |
Edgar Barcenas | Cafetaleros de Tapachula |
Armando Cooper | Club Universidad de Chile |
Anibal Godoy | San Jose Earthquakes |
Gabriel Gomez | Bucaramanga |
Valentin Pimentel | Plaza Amador |
Alberto Quintero | Universitario de Lima |
Jose Luis Rodriguez | KAA Gent |
Forwards | |
Abdiel Arroyo | LD Alajuelense |
Ismael Diaz | Deportivo La Coruna |
Blas Perez | Municipal |
Luis Tejada | Sports Boys |
Gabriel Torres | CD Huachipato |
TUNISIA
Goalkeepers | Club |
Mathlouthi Aymen | Al Batin |
Ben Mustapha Farouk | Al Shabab |
Moez Hassen | LB Chateauroux |
Defenders | |
Hamdi Nagguez | Zamalek |
Dylan Bronn | Gent |
Rami Bedoui | ES Setif |
Yohan Ben Olouane | Leicester City |
Siyam Ben Youssef | Kasimpasa |
Yessine Meriah | CS Sfaxien |
Ousssama Haddai | Dijon |
Ali Maaloul | Al Ahly |
Midfielders | |
Elyess Skhiri | Montpellier |
Mohamed Amine Ben Amor | Al Ahly |
Ghaylene Chalali | ES Tunis |
Ferjani Sassi | Al Nassr |
Ahmed Khlil | Club Africain |
Seifeddine Khaoui | Troyes |
Forwards | |
Fakhreddine Ben Youssef | Al Ittifaq |
Anice Badri | ES Tunis |
Bassem Srarfi | Nice |
Wahbi Khazri | Rennes |
Naim Sliti | Dijon |
Sabeur Khlifa | Club Africain |
ENGLAND
Goalkeepers | Club |
Jack Butland | Stoke City |
Jordan Pickford | Everton |
Nick Pope | Burnley |
Defenders | |
John Stones | Manchester City |
Kyle Walker | Manchester City |
Harry Maguire | Leicester City |
Phil Jones | Manchester United |
Ashley Young | Manchester United |
Kieran Trippier | Tottenham |
Danny Rose | Tottenham |
Gary Cahill | Chelsea |
Trent Alexander Arnold | Liverpool |
Midfielders | |
Jordan Henderson | Liverpool |
Jesse Lingard | Manchester United |
Raheem Sterling | Manchester City |
Fabian Delph | Manchester City |
Ruben Loftus-Cheek | Chelsea |
Eric Dier | Tottenham |
Dele Alli | Tottenham |
Forwards | |
Harry Kane | Tottenham |
Jamie Vardy | Leicester |
Marcus Rashford | Manchester United |
Danny Welbeck | Arsenal |
GROUP H:
POLAND
Goalkeepers | Club |
Bartosz Bialkowski | Ipswich Town |
Lukasz Fabianski | Swansea |
Wojciech Szczesny | Juventus |
Defenders | |
Jan Bednarek | Southampton |
Bartosz Bereszynski | Sampdoria |
Thiago Cionek | SPAL |
Marcin Kaminski | Stuttgart |
Artur Jedrzejczyk | Legia Warsaw |
Michal Pazdan | Legia Warsaw |
Lukasz Piszczek | Borussia Dortmund |
Midfielders | |
Jakub Blaszczykowski | Wolfsburg |
Jacek Goralski | Ludogoretz Razgrad |
Kamil Grosicki | Hull City |
Grzegorz Krychowiak | West Bromwich Albion |
Rafal Kurzawa | Gornik Zabrze |
Karol Linetty | Sampdoria |
Slawomir Peszko | Lechia Gdansk |
Maciej Rybus | Lokomotiv Moscow |
Piotr Zelinski | Napoli |
Forwards | |
Dawid Kownacki | Sampdoria |
Robert Lewandowski | Bayern Munich |
Arkadiusz Milk | Napoli |
Lukasz Teodorczyk | Anderlecht |
SENEGAL
Goalkeepers | Club |
Abdoulaye Diallo | Rennes |
Alfred Gomis | SPAL |
Khadim Ndiaye | Horoya Conakry |
Defenders | |
Lamine Gassama | Alanyaspor |
Saliou Ciss | Valenciennes |
Kalidou Koulibaly | Napoli |
Kara Mbodii | Anderlecht |
Youssouf Sabaly | Bordeaux |
Salif Sane | Hannover |
Moussa Wague | Eupen |
Midfielders | |
Idrissa Gueye | Everton |
Cheikhou Kouyate | West Ham |
Alfred Ndiaye | Wolverhampton Wanderers |
Badou Ndiaye | Stoke City |
Cheikh Ndoye | Birmingham City |
Ismaila Sarr | Rennes |
Forwards | |
Keita Balde | Monaco |
Mame Biram Diouf | Stoke City |
Moussa Konate | Amiens |
Sadio Mane | Liverpool |
Mbaye Niang | Torino |
Diafra Sakho | Rennes |
Moussa Sow | Bursaspor |
COLUMBIA
Goalkeepers | Club |
David Ospina | Arsenal |
