List of our best football tips for today picked by our football experts.
Selection of SOCCERsoda bets:
The full list of our bets can be found at Tipstrr here
or
*note: Soccer bets above are not a recommendation or any type of advice. We do not take any responsibility for any losses that occurred by following the bets above. All you do is at your own responsibility.
Update 05/15/2020
The Bundesliga, first of the top five football leagues, is starting tomorrow. The moment expected by many fans and bettors is here. And that is the special chance to see one of our weekend bets for free.
Double for Saturday:
RB Leipzig – Freiburg 1
BATE – Slutsk 1
Odds: 1.73
Stake: 2 Units
Check the other two bets from Bundesliga for the following weekend here
All our actual football/soccer tips for today are available here at SOCCERsoda_SOCCER ONLY with independent verification and email/push notifications so you will not miss a tip.
The profit/loss of Soccersoda_Soccer Only for 2018 and 2019 is on the picture below.

You can find the best group of tipsters with relevant and verified tips here at Tipstrr.
Selection of bets:
Date | Match | Bet | Odds | Stake | Result | P&L |
---|---|---|---|---|---|---|
2018/08/23 | Zenit Petersburg - Molde Olomouc - Sevilla Suduva - Celtic Rosenborg - Shkendija | Petersburg Sevilla Celtic Rosenborg | +240 | 3 | 3:1 0:1 1:1 3:1 | +37.92 |
2018/08/23 | Glasgow Rangers - UFA | Glasgow Rangers | -156 | 4 | 1:0 | +40.92 |
2018/08/23 | Ljubljana - Trnava | Ljubljana | +120 | 3 | 0:2 | +38.36 |
2018/08/23 | Trencin - AEK Larna | Over 2.5 goals | -113 | 3 | 1:1 | +41.36 |
2018/08/21 | CZ Beograd- Salzburg | Salzburg | +112 | 3 | 0:0 | +44.36 |
2018/08/20 | Crystal Palace - Liverpool Valencia - Atletico Madrid | Over 1.5 goals Over 1.5 goals | -151 | 2 | 0:2 1:1 | +47.36 |
2018/08/19 | Manchester City - Huddersfield Belenenses - Porto Real Madrid - Getafe | Manchester City Porto Real Madrid | -161 | 3 | 6:1 2:3 2:0 | +46.04 |
2018/08/19 | Vallecano - Sevilla | Sevilla | +106 | 2 | 1:4 | +44.18 |
2018/08/19 | Trencin - DAC | Over 2.5 goals | -178 | 3 | 3:3 | +42.06 |
2018/08/19 | Ruzomberok - Slovan | Ruzomberok & Draw | -178 | 3 | 0:2 | +40.38 |
2018/08/18 | Guingamp - PSG Sittard - PSV | PSG PSV | -143 | 3 | 1:3 1:2 | +43.38 |
2018/08/16 | Feyenoord - Trencin | Both teams to score | -125 | 3 | 1:1 | +41.28 |
2018/08/14 | Ajax - Standard Liege Dinamo Zagreb - Astana | Ajax Zagreb & Draw | -149 | 3 | 3:0 1:0 | +38.88 |
2018/08/12 | Liverpool - West Ham Rangers - St Mirren Slovan - Nitra | Liverpool Rangers Slovan | +113 | 3 | 4:0 2:0 1:1 | +36.87 |
2018/08/11 | Trnava - Michalovce | Michalovce & Draw | +180 | 1 | 3:0 | +39.87 |
2018/08/11 | Senica - Podbrezova | Podbrezova | +190 | 1 | 1:1 | +40.87 |
2018/08/11 | Senica - Podbrezova | Podbrezova & Draw | -185 | 3 | 1:1 | +41.87 |
2018/08/11 | Sered - Zlate Moravce | Zlate Moravce | +250 | 1 | 2:0 | +40.25 |
2018/08/11 | Sered - Zlate Moravce | Zlate Moravce & Draw | -137 | 3 | 2:0 | +41.25 |
2018/08/11 | Huddersfield - Chelsea | Huddersfield & Draw | +138 | 1 | 0:3 | +44.25 |
2018/08/09 | Trencin - Feyenoord | Trencin | +300 | 1 | 4:0 | +45.25 |
2018/08/09 | Trencin - Feyenoord | Trencin & Draw | -105 | 2 | 4:0 | +42.25 |
2018/08/07 | CZ Beograd - Trnava | Beograd AH-1.5 | +103 | 2 | 1:1 | +40.35 |
2018/08/05 | Sparta - Slovacko Trencin - Sered | Sparta Trencin | -114 | 3 | 1:0 5:1 | +42.35 |
2018/08/04 | Podbrezova - Trnava | Podbrezova | +190 | 2 | 1:0 | +39.71 |
2018/08/04 | Podbrezova - Trnava | Podbrezova & Draw | -178 | 4 | 1:0 | +35,91 |
2018/07/28 | Banska Bystrica - Poprad Presov - Skalica Slavia - Karvina | Poprad & Draw Skalica & Draw Slavia | -128 | 3 | 3:3 0:0 4:0 | +33.67 |
2018/07/26 | Balzam - Slovan | Slovan | -164 | 2 | 2:1 | +30.42 |
2018/07/15 | France - Croatia | France in regular time | -103 | 2 | 4:2 | +32.42 |
2018/07/14 | Belgium - England France - Croatia | Belgium & Draw France & Draw | -143 | 6 | 2:0 4:2 | +30.48 |
2018/07/14 | Belgium - England | Belgium finish 3rd in WC | -147 | 4 | 2:0 | +26.28 |
2018/07/14 | Belgium - England | Belgium in regular time | +130 | 2 | 2:0 | +23.56 |
2018/07/07 | Russia - Croatia | Croatia | +124 | 4 | 1:1 | +20.96 |
2018/07/06 | Uruguay - France Russia - Croatia | France & Draw Croatia & Draw | -156 | 5 | 0:2 1:1 | +24.96 |
2018/07/06 | Uruguay - France | France | +104 | 3 | 0:2 | +21.76 |
2018/07/01 | Croatia - Denmark Belgium - Japan | Croatia to Qualify Belgium | -114 | 4 | 1:1 (3:2p) 3:2 | +18.64 |
2018/07/01 | Spain - Russia | Spain | -161 | 3 | 1:1 | +15.12 |
2018/07/01 | Croatia - Denmark | Croatia | -112 | 5 | 1:1 | +18.12 |
2018/06/30 | France - Argentina Uruguay - Portugal | France & Draw Uruguay & Draw | +107 | 2 | 4:3 2:1 | +23.12 |
2018/06/30 | Uruguay - Portugal | Uruguay to qualify | -107 | 2 | 2:1 | +20.98 |
2018/06/30 | France - Argentina | France to qualify | -151 | 2 | 4:3 | +19.12 |
2018/06/28 | England - Belgium | Belgium | +190 | 2 | 0:1 | +17.80 |
2018/06/28 | Senegal - Colombia England - Belgium | Colombia & Draw Belgium & Draw | -118 | 3 | 0:1 0:1 | +14.00 |
2018/06/28 | Senegal - Colombia | Colombia | -111 | 3 | 0:1 | +11.45 |
2018/06/27 | Korea - Germany Switzerland - CostaRica Senegal - Colombia | Germany Switzerland & Draw Colombia & Draw | -143 | 3 | 2:0 2:2 | +8.75 |
2018/06/26 | Denmark - France Island - Croatia Nigeria - Argentina | France & Draw Croatia & Draw Argentina | +146 | 2 | 0:0 1:2 1:2 | +11.75 |
2018/06/25 | Iran - Portugal Spain - Morrocco | Portugal & Draw Spain | -181 | 3 | 1:1 2:2 | +8.83 |
2018/06/23 | Belgium - Tunisia Korea - Mexico England - Panama | Belgium Mexico & Draw England | -103 | 3 | 5:2 1:2 6:1 | +11.83 |
2018/06/23 | Korea - Mexico | Mexico | -143 | 3 | 1:2 | +8.92 |
2018/06/22 | Brazil - Costa Rica Belgium - Tunisia | Brazil Belgium | -151 | 3 | 2:0 5:2 | +6.82 |
2018/06/22 | Serbia - Switzerland | Draw | +200 | 1 | 1:2 | +4.84 |
2018/06/22 | Nigeria - Iceland | Draw | +211 | 1 | 2:0 | +5.84 |
2018/06/21 | Denmark - Australia Argentina - Croatia | Australia & Draw Croatia & Draw | +216 | 1 | 1:1 0:3 | +6.84 |
2018/06/20 | Portugal - Morrocco Uruguay - Saudi Arabia Iran - Spain | Portugal & Draw Uruguay Spain | -167 | 3 | 1:0 1:0 0:1 | +4.68 |
2018/06/19 | Russia - Egypt | Draw | +217 | 2 | 3:1 | +2.88 |
2018/06/19 | Colombia - Japan | Colombia | -139 | 4 | 1:2 | +4.88 |
2018/06/18 | Tunisia - England | Draw | +340 | 1 | 1:2 | +8.88 |
2018/06/18 | Sweden - Korea | Sweden | +105 | 3 | 1:0 | +9.88 |
2018/06/17 | Germany - Mexico | Draw | +350 | 1 | 0:1 | +6.73 |
2018/06/17 | Costa Rica - Serbia | Serbia | -111 | 3 | 0:1 | +7.73 |
2018/06/16 | Croatia - Nigeria | Croatia | -125 | 3 | 2:0 | +5.03 |
2018/06/16 | Peru - Denmark Croatia - Nigeria | Draw & Denmark Croatia & Draw | -151 | 3 | 0:1 2:0 | +2.63 |
2018/06/16 | France - Australia Argentina - Iceland | France Argentina | -143 | 4 | 2:1 1:1 | +0.65 |
2018/06/15 | Portugal - Spain | Draw | +235 | 3 | 3:3 | +4.65 |
2018/06/15 | Morrocco - Iran | Draw | +213 | 3 | 0:1 | -2.40 |
2018/06/15 | Uruguay - Egypt | Uruguay | -167 | 6 | 1:0 | +0.60 |
2018/06/14 | Russia - Saudi Arabia | Draw | +366 | 3 | 5:0 | -3.00 |
*note: Soccer bets above are not a recommendation or any type of advice. We do not take any responsibility for any losses that occurred by following the bets above. All you do is at your own responsibility.
Sports betting legal background in the USA
May 14, 2018 ruling by Supreme Court opened the door for sports betting and soccer bets in the USA. Till that day just Nevada provided the opportunity to bet on sports for their citizens and visitors. It is widely expected that other U.S. states will set a legal framework for sports betting in the coming months. Delaware and New Jersey already passed needed legislative and betting is legal there. Please check the state of legislative in your state before you place your first bet on soccer.
Is it possible to win in the long term in soccer betting?
However not just legislative is important. You will risk your own capital in betting and therefore you should know more about the betting industry. How are the odds calculated? Where lies the margin of bookmakers? What are the chances of the occasional bettor to win? Is it possible to be profitable in betting for the long term? These are just a few questions you should ask yourself before placing a bet. We strongly recommend knowing answers, not to increase your chances to win, but to decrease the probability of stupid losses.
Managing risk and avoiding emotions are just a few examples of things you definitely need to know. Betting can be fun but can be also devastating life experience, it is up to you what betting will mean to you.
SOCCERsoda sports betting book recommendation
The comprehensive guide to everything related to sports (and especially) soccer betting.
The Betting Industry: Who makes the most money and how? by Simon Kostrava
Inside you will read:
- Glossary of betting related terms
- How the odds are calculated and what is the spread and where is the margin for bookmakers
- How to find the best bookmaker
- Bookmakers versus Betting Exchanges
- Psychology of bettor (emotions and state of mind of successful bettor)
- What are Arbitrage and Sure Bet
- Most common mistakes of bettors
- Longterm profitability, is it possible?
- Who earns the most in the betting industry?
- and many more
Buy The Betting Industry on Amazon in Kindle or Paperback format