Due to the spreading of the “covid-19” virus, the EURO 2020 was moved to 2021. EURO should be played from 06/11/2021 until 07/11/2021.
The biggest soccer event in 2021 will take place in Europe. European national championship or EURO 2020 will be played in summer 2021 instead of its usual date in 2020. The reason is obvious: COVID-19. The competition format stays the same as in the past but this time Euro 2020 will be hosted not by just one or two countries. Twelve different cities in twelve different countries will host 51 matches of Euro 2020. (Of course, this can be subject to change depending on the situation with a corona in 2021.)
Competition format
Groups
Who will win EURO 2020?
Schedule
Host Cities
Competition Format
Twenty four countries will take part in Euro 2020. They are split into six groups by four teams. There will be six matches in each group (every team will play every team). The first two teams of every group will qualify for the knock-out stage. All matches in the knock-out stage (round of 16, quarterfinals, semifinals, final) are played like one match with the winner qualifying for the next round.
EURO 2020 Groups
Group A [Roma, Baku] | Group B [Saint Petersburg, Copenhagen] | Group C [Amsterdam, Bucharest] |
---|---|---|
Turkey | Denmark | Netherlands |
Italy | Finland | Ukraine |
Wales | Belgium | Austria |
Switzerland | Russia | North Macedonia |
Group D [London, Glasgow] | Group E [Bilbao, Dublin] | Group F [Munich, Budapest] |
England | Spain | Hungary |
Croatia | Sweden | Portugal |
Scotland | Poland | France |
Czech republic | Slovakia | Germany |
Who will win EURO 2020

EURO 2020 Schedule
Day | Date | Time [CET] | Group | City | Home | Away | Result |
---|---|---|---|---|---|---|---|
Friday | 11.06.2021 | 21:00 | A | Roma, Italy | Turkey | Italy | |
Saturday | 12.06.2021 | 15:00 | A | Baku, Azerbaijan | Wales | Switzerland | |
Saturday | 12.06.2021 | 18:00 | B | Copenhagen, Denmark | Denmark | Finland | |
Saturday | 12.06.2021 | 21:00 | B | Saint Petersburg, Russia | Belgium | Russia | |
Sunday | 13.06.2021 | 15:00 | D | London, England | England | Croatia | |
Sunday | 13.06.2021 | 18:00 | C | Bucharest, Romania | Austria | North Macedonia | |
Sunday | 13.06.2021 | 21:00 | C | Amsterdam, Netherlands | Netherlands | Ukraine | |
Monday | 14.06.2021 | 15:00 | D | Glasgow, Scotland | Scotland | Czech republic | |
Monday | 14.06.2021 | 18:00 | E | Dublin, Ireland | Poland | Slovakia | |
Monday | 14.06.2021 | 21:00 | E | Bilbao, Spain | Spain | Sweden | |
Tuesday | 15.06.2021 | 18:00 | F | Budapest, Hungary | Hungary | Portugal | |
Tuesday | 15.06.2021 | 21:00 | F | Munich, Germany | France | Germany | |
Wednesday | 16.06.2021 | 15:00 | B | Saint Petersburg, Russia | Finland | Russia | |
Wednesday | 16.06.2021 | 18:00 | A | Baku, Azerbaijan | Turkey | Wales | |
Wednesday | 16.06.2021 | 21:00 | A | Roma, Italy | Italy | Switzerland | |
Thursday | 17.06.2021 | 15:00 | C | Bucharest, Romania | Ukraine | North Macedonia | |
Thursday | 17.06.2021 | 18:00 | B | Copenhagen, Denmark | Denmark | Belgium | |
Thursday | 17.06.2021 | 21:00 | C | Amsterdam, Netherlands | Netherlands | Austria | |
Friday | 18.06.2021 | 15:00 | E | Dublin, Ireland | Sweden | Slovakia | |
Friday | 18.06.2021 | 18:00 | D | Glasgow, Scotland | Croatia | Czech republic | |
Friday | 18.06.2021 | 21:00 | D | London, England | England | Scotland | |
Saturday | 19.06.2021 | 15:00 | F | Budapest, Hungary | Hungary | France | |
Saturday | 19.06.2021 | 18:00 | F | Munich, Germany | Portugal | Germany | |
Saturday | 19.06.2021 | 21:00 | E | Bilbao, Spain | Spain | Poland | |
Sunday | 20.06.2021 | 18:00 | A | Rím, Taliansko | Italy | Wales | |
Sunday | 20.06.2021 | 18:00 | A | Baku, Azerbaijan | Switzerland | Turkey | |
Monday | 21.06.2021 | 18:00 | C | Amsterdam, Netherlands | North Macedonia | Netherlands | |
Monday | 21.06.2021 | 18:00 | C | Bucharest, Romania | Ukraine | Austria | |
Monday | 21.06.2021 | 21:00 | B | Copenhagen, Denmark | Russia | Denmark | |
Monday | 21.06.2021 | 21:00 | B | Saint Petersburg, Russia | Finland | Belgium | |
Tuesday | 22.06.2021 | 21:00 | D | London, England | England | Czech republic | |
Tuesday | 22.06.2021 | 21:00 | D | Glasgow, Scotland | Croatia | Scotland | |
Wednesday | 23.06.2021 | 18:00 | E | Bilbao, Spain | Slovakia | Spain | |
Wednesday | 23.06.2021 | 18:00 | E | Dublin, Ireland | Sweden | Poland | |
Wednesday | 23.06.2021 | 21:00 | F | Budapest, Hungary | Portugal | France | |
Wednesday | 23.06.2021 | 21:00 | F | Munich, Germany | Germany | Hungary | |
Saturday | 26.06.2021 | 18:00 | Round of 16 | Amsterdam, Netherlands | 2A | 2B | |
Saturday | 26.06.2021 | 21:00 | Round of 16 | London, England | 1A | 2C | |
Sunday | 27.06.2021 | 18:00 | Round of 16 | Budapest, Hungary | 1C | 3D/E/F | |
Sunday | 27.06.2021 | 21:00 | Round of 16 | Bilbao, Spain | 1B | 3A/D/E/F | |
Monday | 28.06.2021 | 18:00 | Round of 16 | Copenhagen, Denmark | 2D | 2E | |
Monday | 28.06.2021 | 21:00 | Round of 16 | Bucharest, Romania | 1F | 3A/B/C | |
Tuesday | 29.06.2021 | 18:00 | Round of 16 | Dublin, Ireland | 1D | 2F | |
Tuesday | 29.06.2021 | 21:00 | Round of 16 | Glasgow, Scotland | 1E | 3A/B/C/D | |
Friday | 02.07.2021 | 18:00 | Quartefinals 1 | Saint Petersburg, Russia | Winner 2D - 2E | Winner 1F - 3A/B/C | |
Friday | 02.07.2021 | 21:00 | Quartefinals 2 | Munich, Germany | Winner 1B - 3A/D/E/F | Winner 1A - 2C | |
Saturday | 03.07.2021 | 18:00 | Quartefinals 3 | Baku, Azerbaijan | Winner 1C - 3D/E/F | Winner 2A - 2B | |
Saturday | 03.07.2021 | 21:00 | Quartefinals 4 | Roma, Italy | Winner 1E - 3A/B/C/D | Winner 1D - 2F | |
Tuesday | 06.07.2021 | 21:00 | Semifinals 1 | London, England | Winner QF1 | Winner QF2 | |
Wednesday | 07.07.2021 | 21:00 | Semifinals 2 | London, England | Winner QF3 | Winner QF4 | |
Sunday | 11.07.2020 | 21:00 | Final | London, England |
If you need EURO 2020 Schedule in downloadable format (.xlsx) go here and download it.
Host Cities of Euro 2020
Three Group Matches, One Round of 16 matches:
Amsterdam, Netherlands, Johan Cruijff Arena (Capacity: 54 990)
Bilbao, Spain, San Mames Stadium (Capacity: 53 289)
Budapest, Hungary, Puskas Arena (Capacity: 67 889)
Bucharest, Romania, National Arena Bucharest (Capacity: 55 634)
Copenhagen, Denmark, Parken Stadium (Capacity: 38 065)
Dublin, Ireland, Dublin Arena (Capacity: 51 700)
Glasgow, Scotland, Hampden Park (Capacity: 51 886)
Three Group Matches, One QuarterFinal match:
Baku, Azerbaijan, Baku Olympic Stadium (Capacity: 69 870)
Munich, Germany, Football Arena Munich (Capacity: 75 000)
Roma, Italy, Olimpico Stadium (Capacity: 72 698)
Saint Petersburg, Russia, Saint Petersburg Stadium (Capacity: 68 000)
Three Group Matches, One Round of 16 Match, Two Semifinals, One Final:
London, England, Wembley Stadium (Capacity: 90 000)