All you need to know about the world biggest women’s soccer tournament. When, where and who will play and much more information you should know about the upcoming FIFA Women’s World Cup 2019.
Go directly to:
SCHEDULE and GROUPS of FIFA Women’s World Cup 2019
WHEN will be FIFA Women’s World Cup 2019 played
WHERE will be FIFA Women’s World Cup 2019 played
WHO will play FIFA Women’s World Cup 2019
SCHEDULE and GROUPS of FIFA WOMEN’S WORLD CUP 2019
24 teams will be divided into 6 groups of 4. Teams in each group will play with other teams from the group. First two teams from every group and best 4 third teams qualify to the Knock-Out phase.
The draw of FIFA Women’s World Cup Groups took place on 8th December 2018 in Paris.
FIFA Women’s World Cup Groups:
Group A | Group B | Group C | Group D | Group E | Group F |
---|---|---|---|---|---|
France | Germany | Australia | England | Canada | USA |
Korea | China | Italy | Scotland | Cameroon | Thailand |
Norway | Spain | Brazil | Argentina | New Zealand | Chile |
Nigeria | South Africa | Jamaica | Japan | Netherlands | Sweden |
Schedule of Games at FIFA Women’s World Cup:
Match Number | Day | Date | Place | Group | Home | Away | Result |
---|---|---|---|---|---|---|---|
1 | Friday | 06/07/2019 | Paris | A | France | Korea | 4:0 |
2 | Saturday | 06/08/2019 | Reims | A | Norway | Nigeria | 3:0 |
3 | Saturday | 06/08/2019 | Le Havre | B | Spain | South Africa | 3:1 |
4 | Saturday | 06/08/2019 | Rennes | B | Germany | China | 1:0 |
5 | Sunday | 06/09/2019 | Valenciennes | C | Australia | Italy | 1:2 |
6 | Sunday | 06/09/2019 | Grenoble | C | Brazil | Jamaica | 3:0 |
7 | Sunday | 06/09/2019 | Nice | D | England | Scotland | 2:1 |
8 | Monday | 06/10/2019 | Paris | D | Argentina | Japan | 0:0 |
9 | Monday | 06/10/2019 | Montpellier | E | Canada | Cameroon | 1:0 |
10 | Tuesday | 06/11/2019 | Le Havre | E | New Zealand | Netherlands | 0:1 |
11 | Tuesday | 06/11/2019 | Rennes | F | Chile | Sweden | 0:2 |
12 | Tuesday | 06/11/2019 | Reims | F | USA | Thailand | 13:0 |
13 | Wednesday | 06/12/2019 | Grenoble | A | Nigeria | Korea | 2:0 |
14 | Wednesday | 06/12/2019 | Valenciennes | B | Germany | Spain | 1:0 |
15 | Wednesday | 06/12/2019 | Nice | A | France | Norway | 2:1 |
16 | Thursday | 06/13/2019 | Montpellier | C | Australia | Brazil | 3:2 |
17 | Thursday | 06/13/2019 | Paris | B | South Africa | China | 0:1 |
18 | Friday | 06/14/2019 | Rennes | D | Japan | Scotland | 2:1 |
19 | Friday | 06/14/2019 | Le Havre | D | England | Argentina | 1:0 |
20 | Friday | 06/14/2019 | Reims | C | Jamaica | Italy | 0:5 |
21 | Saturday | 06/15/2019 | Valenciennes | E | Netherlands | Cameroon | 3:1 |
22 | Saturday | 06/15/2019 | Grenoble | E | Canada | New Zealand | 2:0 |
23 | Sunday | 06/16/2019 | Paris | F | USA | Chile | 3:0 |
24 | Sunday | 06/16/2019 | Nice | F | Sweden | Thailand | 5:1 |
25 | Monday | 06/17/2019 | Montpellier | B | South Africa | Germany | 0:4 |
26 | Monday | 06/17/2019 | Le Havre | B | China | Spain | 0:0 |
27 | Monday | 06/17/2019 | Reims | A | Korea | Norway | 1:2 |
28 | Monday | 06/17/2019 | Rennes | A | Nigeria | France | 0:1 |
29 | Tuesday | 06/18/2019 | Valenciennes | C | Italy | Brazil | 0:1 |
30 | Tuesday | 06/18/2019 | Grenoble | C | Jamaica | Australia | 1:4 |
31 | Wednesday | 06/19/2019 | Paris | D | Scotland | Argentina | 3:3 |
32 | Wednesday | 06/19/2019 | Nice | D | Japan | England | 0:2 |
33 | Thursday | 06/20/2019 | Montpellier | E | Cameroon | New Zealand | 2:1 |
34 | Thursday | 06/20/2019 | Reims | E | Netherlands | Canada | 2:1 |
35 | Thursday | 06/20/2019 | Rennes | F | Thailand | Chile | 0:2 |
36 | Thursday | 06/20/2019 | Le Havre | F | Sweden | USA | 0:2 |
37 | Saturday | 06/22/2019 | Grenoble | Round of 16 | Germany | Nigeria | 3:0 |
38 | Saturday | 06/22/2019 | Nice | Round of 16 | Norway | Australia | 2:1 pen |
39 | Sunday | 06/23/2019 | Valenciennes | Round of 16 | England | Cameroon | 3:0 |
40 | Sunday | 06/23/2019 | Le Havre | Round of 16 | France | Brazil | 2:1 ot |
41 | Monday | 06/24/2019 | Reims | Round of 16 | Spain | USA | 1:2 |
42 | Monday | 06/24/2019 | Paris | Round of 16 | Sweden | Canada | 1:0 |
43 | Tuesday | 06/25/2019 | Montpellier | Round of 16 | Italy | China | 2:0 |
44 | Tuesday | 06/25/2019 | Rennes | Round of 16 | Netherlands | Japan | 2:1 |
45 | Thursday | 06/27/2019 | Le Havre | Quarter-Finals | Norway | England | 0:3 |
46 | Friday | 06/28/2019 | Paris | Quarter-Finals | France | USA | 1:2 |
47 | Saturday | 06/29/2019 | Valenciennes | Quarter-Finals | Italy | Netherlands | 0:2 |
48 | Saturday | 06/29/2019 | Rennes | Quarter-Finals | Germany | Sweden | 1:2 |
49 | Tuesday | 07/02/2019 | Lyon | Semi-Finals | England | USA | 1:2 |
50 | Wednesday | 07/03/2019 | Lyon | Semi-Finals | Netherlands | Sweden | 1:0 ot |
51 | Saturday | 07/06/2019 | Nice | 3rd Place | England | Sweden | 1:2 |
52 | Sunday | 07/07/2019 | Lyon | Final | USA | Netherlands | 2:0 |
WHEN WILL BE FIFA WOMEN’S WORLD CUP 2019 PLAYED
Women’s World Cup 2019 will be played in the summer of 2019 from 7 June till 7 July 2019. Group stage matches are scheduled from 7 June till 20 June, the Knock-Out phase will start on 22 June and will finish with the final game on 7 July 2019
WHERE WILL BE FIFA WOMEN’S WORLD CUP 2019 PLAYED
Women’s World Cup 2019 will be played in France in 9 cities all over the country.
List of the hosting cities and stadiums:
City | Stadium | Capacity |
---|---|---|
Grenoble | Stade des Alpes | 20,068 |
Le Havre | Stade Oceane | 25,278 |
Lyon | Stade de Lyon | 58,215 |
Montpellier | Stade de la Mosson | 27,310 |
Nice | Stade de Nice | 36,178 |
Paris | Parc de Princes | 48,583 |
Reims | Stade Auguste-Delaune | 19,465 |
Rennes | Roazhon Park | 29,820 |
Valenciennes | Stade du Hainaut | 25,172 |
WHO WILL PLAY FIFA WOMEN’S WORLD CUP 2019
24 national teams will participate in Women’s World Cup 2019.
At the moment the names of 20 teams are known. The rest of the teams will be known after the finish of all continental tournaments and qualifications in December 2018.
Qualified teams (24/24):
Argentina, Australia, Brazil, Cameroon, Canada, England, France (host country), Germany, Chile, China, Italy, Jamaica, Japan, Korea Republic, Netherlands, New Zealand, Nigeria, Norway, Scotland, South Africa, Spain, Sweden, Thailand, USA
Split of teams according to continents and rules of qualifications:
Africa – 3 teams
Cameroon, Nigeria, South Africa
Asia – 5 teams
China, Thailand, Australia, Japan, the Korea Republic
Europe – 9 teams
France (as host country), England, Germany, Italy, Netherlands, Norway, Scotland, Spain, Sweden
North, Central America, and the Carribean (CONCACAF) – 3 teams
Canada, Jamaica, USA
Oceania – 1 team
New Zealand
South America (CONMEBOL) – 2 teams
Brazil, Chile
The play-off between CONCACAF and CONMEBOL – 1 team
Argentina