CONCACAF Gold Cup is international soccer championship of North, Central American and Carribean region organized by CONCACAF. CONCACAF is soccer association of North, Central American and Carribean nation. Gold Cup 2019 will be hosted by the United States of America from 18th of June 2019.
Gold Cup 2019 – Who will play
Gold Cup 2019 – When it will be played
Gold Cup 2019 – Where it will be played
Gold Cup 2019 – Schedule
Gold Cup 2019 will be the 15th edition of the regional championship. It is organized biannually and its winner will play the one-match playoff against Gold Cup 2017 winner for the right to participate in FIFA Confederation CUP 2021. (Winner of Gold Cup 2017 is the USA, therefore if the USA win the 2019 Gold Cup edition, no playoff will be played.)
Gold Cup 2019 – Who will play?
There will be 16 participating nations (up from 12 teams playing in the last edition of Gold Cup).
Mexico, Costa Rica, Panama, Honduras, USA, Trinidad and Tobago were qualified as the result of the fifth round (hexagonal) of qualification for FIFA World Cup 2018. Bermuda, Canada, Cuba, Curacao, El Salvador, Guyana, Haiti, Jamaica, Martinique, Nicaragua qualified thanks to results of CONCACAF League of Nations.
Qualified Teams (in alphabetical order):
BERMUDA
CANADA
COSTA RICA (seeded)
CUBA
CURACAO
EL SALVADOR
GUYANA
HAITI
HONDURAS (seeded)
JAMAICA
MARTINIQUE
MEXICO (seeded)
NICARAGUA
PANAMA
USA (seeded)
TRINIDAD AND TOBAGO
Gold Cup 2019 – When it will be played?
Gold Cup 2019 will be played from 18th June 2019 till 7th July 2019. The venues and dates of games for four seeded teams were announced. The full schedule with all dates and venues will be announced on April 10, 2019 in Los Angeles, CA when all qualified teams will be known.
Date | Place | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
June 15, 2019 | Rose Bowl, Pasadena, CA | A | Canada | Martinique | 4:0 |
June 15, 2019 | Rose Bowl, Pasadena, CA | A | Mexico | Cuba | 7:0 |
June 16, 2019 | Estadio Nacional, San Jose, Costa Rica | B | Haiti | Bermuda | 2:1 |
June 16, 2019 | Estadio Nacional, San Jose, Costa Rica | B | Costa Rica | Nicaragua | 4:0 |
June 17, 2019 | National Stadium, Kingston, Jamaica | C | Curacao | El Salvador | 0:1 |
June 17, 2019 | National Stadium, Kingston, Jamaica | C | Jamaica | Honduras | 3:2 |
June 18, 2019 | Allianz Field, Saint Paul, MN | D | Panama | Trinidad and Tobago | 2:0 |
June 18, 2019 | Allianz Field, Saint Paul, MN | D | USA | Guyana | 4:0 |
June 19, 2019 | Broncos Stadium at Mile High, Denver, CO | A | Cuba | Martinique | 0:3 |
June 19, 2019 | Broncos Stadium at Mile High, Denver, CO | A | Mexico | Canada | 3:1 |
June 20, 2019 | Toyota Stadium, Frisco, TX | B | Nicaragua | Haiti | 0:2 |
June 20, 2019 | Toyota Stadium, Frisco, TX | B | Costa Rica | Bermuda | 2:1 |
June 21, 2019 | BBVA Compass Stadium, Houston, TX | C | El Salvador | Jamaica | 0:0 |
June 21, 2019 | BBVA Compass Stadium, Houston, TX | C | Honduras | Curacao | 0:1 |
June 22, 2019 | First Energy Stadium, Cleveland, OH | D | Guyana | Panama | 2:4 |
June 22, 2019 | First Energy Stadium, Cleveland, OH | D | USA | Trinidad and Tobago | 6:0 |
June 23, 2019 | Bank of America Stadium, Charlotte, NC | A | Canada | Cuba | 7:0 |
June 23, 2019 | Bank of America Stadium, Charlotte, NC | A | Martinique | Mexico | 2:3 |
June 24, 2019 | Red Bull Arena, Harrison, NJ | B | Bermuda | Nicaragua | 2:0 |
June 24, 2019 | Red Bull Arena, Harrison, NJ | B | Haiti | Costa Rica | 2:1 |
June 25, 2019 | Banc of California Stadium, Los Angeles, CA | C | Jamaica | Curacao | 1:1 |
June 25, 2019 | Banc of California Stadium, Los Angeles, CA | C | Honduras | El Salvador | 4:0 |
June 26, 2019 | Children´s Mercy Park, Kansas City, KS | D | Trinidad and Tobago | Guyana | 1:1 |
June 26, 2019 | Children´s Mercy Park, Kansas City, KS | D | Panama | USA | 0:1 |
June 29, 2019 | NRG Stadium, Houston TX | Quarterfinals | Haiti | Canada | 3:2 |
June 29, 2019 | NRG Stadium, Houston TX | Quarterfinals | Mexico | Costa Rica | 2:1 pen |
June 30, 2019 | Lincoln Field Financial Field, Philadelphia, PA | Quarterfinals | Jamaica | Panama | 1:0 |
June 30, 2019 | Lincoln Field Financial Field, Philadelphia, PA | Quarterfinals | USA | Curacao | 1:0 |
July 2, 2019 | State Farm Stadium, Glendale, AZ | Semifinals | Haiti | Mexico | 0:1 ot |
July 3, 2019 | Nissan Stadium, Nashville, TN | Semifinals | Jamaica | USA | 1:3 |
July 7, 2019 | Soldier Field, Chicago, IL | Final | Mexico | USA | 1:0 |
Gold Cup 2019 – Where it will be played?
Gold Cup 2019 will be played in the USA, in Costa Rica and one Caribbean venue. 17 venues (15 in USA, 1 in Costa Rica and 1 in Caribbean) will host matches of Gold Cup 2019. Soldier Field in Chicago will host the final game of CONCACAF Gold Cup 2019
Saint Paul, Minnesota
Allianz Field
Capacity: 19 400
Los Angeles, California
Banc of California Stadium
Capacity: 22 000
Glendale, Arizona
University of Phoenix Stadium
Capacity: 63 400
Philadelphia, Pennsylvania
Lincoln Financial Field
Capacity: 69 176
Charlotte, North Carolina
Bank of America Stadium
Capacity: 75 525
Cleveland, Ohio
First Energy Stadium
Capacity: 67 895
Frisco, Texas
Toyota Stadium
Capacity: 20 500
Kansas City, Kansas
Children’s Mercy Park
Capacity: 18 467
Nashville, Tennessee
Nissan Stadium
Capacity: 69 143
Harrison, New Jersey
Red Bull Arena
Capacity: 25 000
Houston, Texas
NRG Stadium
Capacity: 71 795
Houston, Texas
BBVA Compass Stadium
Capacity: 22 039
Pasadena, California
Rose Bowl
Capacity: 90 888
Chicago, Illinois
Solider Field
Capacity: 61 500
Denver, Colorado
Sports Authority Field at Mile High
Capacity: 76 125
San Jose, Costa Rica
Estadio Nacional
Capacity: 35 100
Kingston, Jamaica
National Stadium
Capacity: 35 000
Gold Cup 2019 – Schedule
16 participating teams will be divided into groups of four. First two teams from each group will qualify for the Knock-out phase. Knock-out phase will be played as one match playoff.
Date | Place | Group | Home Team | Away Team | Result |
---|---|---|---|---|---|
June 15, 2019 | Rose Bowl, Pasadena, CA | A | Canada | Martinique | 4:0 |
June 15, 2019 | Rose Bowl, Pasadena, CA | A | Mexico | Cuba | 7:0 |
June 16, 2019 | Estadio Nacional, San Jose, Costa Rica | B | Haiti | Bermuda | 2:1 |
June 16, 2019 | Estadio Nacional, San Jose, Costa Rica | B | Costa Rica | Nicaragua | 4:0 |
June 17, 2019 | National Stadium, Kingston, Jamaica | C | Curacao | El Salvador | 0:1 |
June 17, 2019 | National Stadium, Kingston, Jamaica | C | Jamaica | Honduras | 3:2 |
June 18, 2019 | Allianz Field, Saint Paul, MN | D | Panama | Trinidad and Tobago | 2:0 |
June 18, 2019 | Allianz Field, Saint Paul, MN | D | USA | Guyana | 4:0 |
June 19, 2019 | Broncos Stadium at Mile High, Denver, CO | A | Cuba | Martinique | 0:3 |
June 19, 2019 | Broncos Stadium at Mile High, Denver, CO | A | Mexico | Canada | 3:1 |
June 20, 2019 | Toyota Stadium, Frisco, TX | B | Nicaragua | Haiti | 0:2 |
June 20, 2019 | Toyota Stadium, Frisco, TX | B | Costa Rica | Bermuda | 2:1 |
June 21, 2019 | BBVA Compass Stadium, Houston, TX | C | El Salvador | Jamaica | 0:0 |
June 21, 2019 | BBVA Compass Stadium, Houston, TX | C | Honduras | Curacao | 0:1 |
June 22, 2019 | First Energy Stadium, Cleveland, OH | D | Guyana | Panama | 2:4 |
June 22, 2019 | First Energy Stadium, Cleveland, OH | D | USA | Trinidad and Tobago | 6:0 |
June 23, 2019 | Bank of America Stadium, Charlotte, NC | A | Canada | Cuba | 7:0 |
June 23, 2019 | Bank of America Stadium, Charlotte, NC | A | Martinique | Mexico | 2:3 |
June 24, 2019 | Red Bull Arena, Harrison, NJ | B | Bermuda | Nicaragua | 2:0 |
June 24, 2019 | Red Bull Arena, Harrison, NJ | B | Haiti | Costa Rica | 2:1 |
June 25, 2019 | Banc of California Stadium, Los Angeles, CA | C | Jamaica | Curacao | 1:1 |
June 25, 2019 | Banc of California Stadium, Los Angeles, CA | C | Honduras | El Salvador | 4:0 |
June 26, 2019 | Children´s Mercy Park, Kansas City, KS | D | Trinidad and Tobago | Guyana | 1:1 |
June 26, 2019 | Children´s Mercy Park, Kansas City, KS | D | Panama | USA | 0:1 |
June 29, 2019 | NRG Stadium, Houston TX | Quarterfinals | Haiti | Canada | 3:2 |
June 29, 2019 | NRG Stadium, Houston TX | Quarterfinals | Mexico | Costa Rica | 2:1 pen |
June 30, 2019 | Lincoln Field Financial Field, Philadelphia, PA | Quarterfinals | Jamaica | Panama | 1:0 |
June 30, 2019 | Lincoln Field Financial Field, Philadelphia, PA | Quarterfinals | USA | Curacao | 1:0 |
July 2, 2019 | State Farm Stadium, Glendale, AZ | Semifinals | Haiti | Mexico | 0:1 ot |
July 3, 2019 | Nissan Stadium, Nashville, TN | Semifinals | Jamaica | USA | 1:3 |
July 7, 2019 | Soldier Field, Chicago, IL | Final | Mexico | USA | 1:0 |
The full schedule with all venues will be announced on April 10 in Los Angeles, CA.
By drawing all teams from Pots A, B, C and D and assigning their place for Match Day 1, the Master Schedule will be automatically populated with all sixty-eight (68) fixtures of the four FIFA match windows for the entire Nations League Qualifying phase.